Web-IO 12x Digital Input, 6x Digital Relay
Type 57634
Description
This makes it possible to send and receive analog data from any computer that is connected to the Intranet or Internet.
These compact devices include everything you need to connect digital input and output ports of industrial 24V technology to the network.
In many cases, it is even possible to manage without additional relays. The wide input voltage range also enables operation at 12 V. Like the configuration of the device, the reading and/or control of the input/output ports is done via a Web browser. Beyond this, access facilities via TCP/UDP sockets, OPC, SNMP or via e-mail are also available.
Take a break - this is the future - try it now and be convinced.
Product features
|
Technical data
| Network: | 10/100BaseT autosensing | |
| Protocol: | TCP and UDP sockets, client and server | |
| SNMP including traps, Syslog | ||
| SMTP e-mail, FTP data logging | ||
| OPC server | ||
| Inventory keeping, group management | ||
| Response times: | Data and switching traffic: Typically 12ms | |
| Digital outputs: | 6 potential-free relay contacts | |
| for 30V/5A DC (2A when using inductive load) | ||
| for 48V/5A AC (2A when using inductive load) | ||
| max. 1800 switching cycles per hour | ||
| Digital inputs: | 12 x digital inputs, | |
| Max. input voltage +/-30 V | ||
| Protected against polarity reversal within this range | ||
| Switching threshold 8V +/- 1V | ||
| "On" current = 2.2 mA | ||
| Adapters: | Screw terminals | |
| Galvanic isolation: | Digital outputs - network: min. 1000 V | |
| Digital inputs - network: min. 2000 V | ||
| Digital inputs - outputs: min. 1000 V | ||
| Serial port: | RS232 interface as an optional configuration access. | |
| Displays: | Status LEDs for network | |
| 24 LEDs for digital statuses | ||
| Operating elements: | 1 hidden reset button | |
| Power supply: | 12-24V AC/DC (ca. 150mA@24V, ca. 300mA@12V) | |
| Storage temperature: | -25°C - 70°C | |
| Operating temperature: | 0°C - 60°C | |
| Enclosure: | Plastic housing for top hat rail installation | |
| 106.8 x 87.8 x 62.6 (L x W x H) | ||
| Weight: | approx. 280 g | |
| Delivery: | 1 x Web-IO Relay 12In, 6Out |



